<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike geometry spreadsheet</title>
	<atom:link href="http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 04:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jason</title>
		<link>http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/comment-page-1/#comment-84233</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 28 Nov 2008 18:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/#comment-84233</guid>
		<description>Thanks Pete!  You rock!  I&#039;m downloading Inventor now.</description>
		<content:encoded><![CDATA[<p>Thanks Pete!  You rock!  I&#8217;m downloading Inventor now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/comment-page-1/#comment-84226</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/#comment-84226</guid>
		<description>Given your known dims, your angles at the headtube to not add up:
http://farm4.static.flickr.com/3205/3066188282_7508615019_o.png 

Go download Inventor LT for free and get out of Excel. You&#039;re an ME, for god sake!</description>
		<content:encoded><![CDATA[<p>Given your known dims, your angles at the headtube to not add up:<br />
<a href="http://farm4.static.flickr.com/3205/3066188282_7508615019_o.png" rel="nofollow">http://farm4.static.flickr.com/3205/3066188282_7508615019_o.png</a> </p>
<p>Go download Inventor LT for free and get out of Excel. You&#8217;re an ME, for god sake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Huang</title>
		<link>http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/comment-page-1/#comment-84215</link>
		<dc:creator>Steven Huang</dc:creator>
		<pubDate>Fri, 28 Nov 2008 14:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/#comment-84215</guid>
		<description>You should input this into a finite element analysis software to estimate the joint stresses at different vibration levels.  That would be uber-geekesque.</description>
		<content:encoded><![CDATA[<p>You should input this into a finite element analysis software to estimate the joint stresses at different vibration levels.  That would be uber-geekesque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/comment-page-1/#comment-83730</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonnieandjason.com/2008/11/24/bike-geometry-spreadsheet/#comment-83730</guid>
		<description>DORK!</description>
		<content:encoded><![CDATA[<p>DORK!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
